The Hill School
The Hun School
Name | Year | School | Hometown | Position |
---|---|---|---|---|
Gavin Mpiana | 2023 | The Hill School | Cape Town, S. Africa | F/M |
David Jordan | 2025 | The Hill School | Coronado, CA | M/B |
Harrison Ritts | 2024 | The Hill School | Royersford, PA | M |
Logan Jacobs | 2023 | The Hill School | Villanova, PA | M |
Lukas Coetzee | 2024 | The Hill School | Cape Town, S. Africa | GK |
Joey Bucchere | 2024 | The Hun School | Chesterfield, NJ | F |
Tyler Stark | 2023 | The Hun School | Robbinsville, NJ | D |
William Zeng | 2023 | The Hun School | Beijing, China | M |
Conor Frykholm | 2024 | The Hun School | Princeton, NJ | M |
Diego Peña | 2025 | The Hun School | Santo Domingo, Dom. Rep. | GK |
Rayce Welborne | 2024 | The Lawrenceville School | Lawrenceville, NJ | F |
George McCain | 2023 | The Lawrenceville School | New York, NY | D |
Liam Flynn | 2023 | The Lawrenceville School | Greenwich, CT | GK |
Chuks Ugori | 2023 | Mercersburg Academy | Dhahran, Saudi Arabia | D |
Mike Maggioncalda | 2023 | Mercersburg Academy | Hagerstown, MD | F |
Amos Debah | 2023 | Blair Academy | Liberia | D |
Tyler Kowal | 2023 | The Peddie School | Millstone, NJ | D |
Name | Year | School | Hometown | Position |
---|---|---|---|---|
Andrew Antunes | 2024 | Blair Academy | East Stroudsburg, PA | M |
Jason Zhou | 2023 | The Hill School | Shanghai, China | F/M |
Joaquin Pares | 2023 | The Hun School | Princeton, NJ | M |
Kevin Chiang | 2023 | The Lawrenceville School | West Windsor, NJ | M |
Dylan Stiffler | 2024 | Mercersburg Academy | Huntingdon, PA | M |
Kyle Ferguson | 2023 | The Peddie School | Bronx, NY | D |
The Hun School 2022 MAPL Co-Champions
The Hill School 2022 MAPL Co-Champions
The Hill School
The Hill School 2022 MAPL Champions
Name | Year | School | Hometown | Position |
---|---|---|---|---|
Maggie Kondrath | 2023 | The Hill School | Downingtown, PA | M |
Emilie Kirschner | 2023 | The Hill School | Chapel Hill, NC | M |
Riley Savage | 2025 | The Hill School | Charlotte, NC | F |
Aubrey Turner | 2025 | The Hill School | Downingtown, PA | F |
Hala Silverstein | 2023 | The Hill School | Glennwood, MD | GK |
Ella Gaitan | 2024 | Blair Academy | Belvidere, NJ | F |
Milaw Clause | 2024 | Blair Academy | Stroudsburg, PA | M |
Maddie Miller | 2023 | Blair Academy | Lewisburg, PA | D |
Casey Kozelnik | 2024 | Blair Academy | Warren Hills, NJ | GK |
Caitlin Hoover | 2023 | The Lawrenceville School | Blue Bell, PA | M/F |
Anna Hoover | 2024 | The Lawrenceville School | Blue Bell, PA | M/F |
Ana Dios Vidal | 2024 | The Hun School | Madrid, Spain | M |
Phoebe Thielmann | 2025 | The Hun School | Pennington, NJ | M/D |
Norah Kempson | 2024 | The Hun School | Skillman, NJ | GK |
Zarreen Sorho | 2023 | Mercersburg Academy | New York, NY | D/M |
Evan Sassin | 2023 | The Peddie School | Cream Ridge, NJ | D |
Name | Year | School | Hometown | Position |
---|---|---|---|---|
Ella Sloan | 2023 | Blair Academy | Newton, NJ | M |
Opal Sparling | 2023 | The Hill School | Chester Springs, PA | M |
Maya Zahlan | 2024 | The Hun School | Skillman, NJ | M |
Coco Hunt | 2023 | The Lawrenceville School | Denver, CO | D |
Cameron Dotson | 2023 | Mercersburg Academy | Falling Waters, WV | F |
Abbey Jordan | 2023 | The Peddie School | Cream Ridge, NJ | F/M |
The Hun School
QB- Marco Lainez - The Hun School
DL- Owen Wafle- The Hun School
Position | Name | Year | School |
---|---|---|---|
QB | Marco Lainez | 2023 | The Hun School |
RB | Kayden White | 2023 | The Hill School |
RB | Dominic DeLuzio | 2023 | The Hun School |
RB | Yaniek Gallego | 2024 | Blair Academy |
FB | Dante Barone | 2023 | The Hun School |
TE | Logan Blake | 2023 | The Hun School |
WR | Liam Thorpe | 2025 | The Hun School |
WR | Richie Hosein | 2023 | Blair Academy |
WR | Logan Galletta | 2023 | The Hun School |
OL | Zach Aamland | 2023 | The Hun School |
OL | Logan Howland | 2023 | The Hun School |
OL | Cole Morgan | 2023 | The Hun School |
OL | Billy Antippas | 2024 | The Hill School |
OL | Brian Ingram | 2023 | The Hun School |
Kicker | Max Elmore | 2023 | The Hill School |
Position | Name | Year | School |
---|---|---|---|
DL | Owen Wafle | 2024 | The Hun School |
DL | Kole Briehler | 2025 | The Hun School |
DL | Babawale Fadeyibi | 2023 | Blair Academy |
DL | Daniel Gredell | 2023 | The Peddie School |
LB | Kamar Archie | 2025 | The Hun School |
LB | Brayden Phinney | 2024 | Blair Academy |
LB | Luke Sutphen | 2024 | The Hun School |
LB | Bryce Enlow | 2023 | The Hun School |
DB | Moussa Kane | 2023 | Blair Academy |
DB | Tyler Cusumano | 2023 | The Peddie School |
DB | Dillon Bucchere | 2024 | The Hun School |
DB | Preston Everhart | 2023 | The Hun School |
Flex | Tristan Reynolds | 2024 | The Hill School |
Punter | Anthony McMullan | 2023 | The Hill School |
Position | Name | Year | School |
---|---|---|---|
QB | Micah Balzarini | 2024 | Blair Academy |
RB | Zack Zindle | 2025 | The Hill School |
RB | JT Goodman | 2023 | The Hun School |
RB | Emmanuel Laracuente | 2023 | The Peddie School |
TE | Aidan Casuccio | 2023 | The Hun School |
WR | Jacob Metivier | 2024 | The Peddie School |
WR | Bryce Kania | 2025 | The Hun School |
WR | Christian Soltis | 2025 | The Hun School |
OL | Nolan Neves | 2023 | Blair Academy |
OL | Dante McQueen | 2023 | The Hill School |
OL | Nathaniel Zawoiski | 2023 | Blair Academy |
OL | James Muller | 2025 | The Hun School |
OL | Mike Gildea | 2026 | The Hun School |
OL | Declan Coyle | 2023 | The Hun School |
Position | Name | Year | School |
---|---|---|---|
DL | Aaron Meadows | 2024 | The Hill School |
DL | Michael Beydoun | 2023 | Blair Academy |
DL | Andrew Nesler | 2024 | The Hill School |
DL | Jack Harris | 2026 | The Hun School |
LB | Nate Bush | 2025 | The Peddie School |
LB | Carter Nieves | 2024 | Blair Academy |
LB | Ian Lacey | 2023 | The Hill School |
LB | Drae Tyme | 2025 | The Hun School |
DB | Jake Voynar | 2023 | The Hill School |
DB | Eric Cho | 2025 | The Peddie School |
DB | Sam Soderman | 2023 | The Hill School |
DB | Carson Bowman | 2025 | Blair Academy |
Punter | Alex Whitman | 2023 | The Peddie School |
The Hun School 2022 MAPL Champions
Blair Academy
The Hun School
The Hun School 2022 MAPL Co-Champions
Blair Academy 2022 MAPL Co-Champions
Name | Year | School | Hometown | Position |
---|---|---|---|---|
Maria Andrinopoulos | 2023 | Blair Academy | Montville, NJ | CM |
Brynne Grant | 2024 | Blair Academy | Summit, NJ | Strkr |
Madison Guiry | 2025 | Blair Academy | Blairstown, NJ | CB |
Maggie Antosek | 2025 | Blair Academy | Salisbury, NC | CM |
Zoey Palmer | 2024 | The Hun School | Lawrence, NJ | GK |
Tooni Olaleye | 2023 | The Hun School | Franklin Park, NJ | CB |
Neve Palmeri | 2023 | The Hun School | Hamilton, NJ | CM |
Riley Hayes | 2023 | The Hun School | Hillsborough, NJ | CM |
Allie Devlin | 2025 | The Hun School | Stockton, NJ | D |
Cameron Gabrielson | 2024 | The Lawrenceville School | Portland, OR | GK |
Julia Chiang | 2023 | The Lawrenceville School | West Windsor, NJ | CM |
Kingsley Hughes | 2024 | The Lawrenceville School | Pennington, NJ | CM |
Shoshana Leeds | 2023 | Peddie School | Robbinsville, NJ | Strkr |
Alex Naidrich | 2023 | Peddie School | Monroe, NJ | GK |
Emma Hobbs | 2023 | Mercersburg Academy | Hagerstown, MD | RW |
Chloe Moser | 2024 | The Hill School | Boyerstown, PA | CB |
Name | Year | School | Hometown | Position |
---|---|---|---|---|
Sara Groseibl | 2024 | Blair Academy | Hardwick, NJ | CM |
Samantha Cifra | 2023 | The Hill School | Blue Bell, PA | M |
Tatum D'Apolito | 2023 | The Hun School | Levittown, PA | D |
Rory Murphy | 2023 | The Lawrenceville School | Washington, DC | CB |
Caroline Wilkinson | 2023 | Mercersburg Academy | Hagerstown, MD | CMD |
Brooke Conaghan | 2023 | The Peddie School | Millstone, NJ | W |
The Lawrenceville School
Name | Year | Hometown | School | Event |
---|---|---|---|---|
Naomi Sansone | 2026 | Madison, NJ | Blair Academy | Singles |
Judith Manta | 2025 | Reading, PA | The Hill School | Singles |
Anna Schweer | 2024 | Lawrenceville, NJ | The Hun School | Singles |
Sophie Bilanin | 2026 | Fair Haven, NJ | The Lawrenceville School | Singles |
Katelyn Ni | 2026 | Belle Mead, NJ | The Lawrenceville School | Singles |
Aarushi Attray | 2023 | Lawrenceville, NJ | The Lawrenceville School | Singles |
Hisano Enomoto | 2024 | Tokyo, Japan | Mercersburg Academy | Singles |
Courtney Cane | 2025 | Little Silver, NJ | The Peddie School | Singles |
Lakhi Raju | 2024 | Princeton, NJ | The Peddie School | Singles |
The Lawrenceville School 2022 MAPL Champions
The Hun School
The Hun School 2022 MAPL Champions
RUNNER’S NAME | SCHOOL | TIME |
---|---|---|
Isaac Greene | Blair Academy | 00:15:56 |
Eric Scully | The Hun School | 00:16:10 |
Taksh Gupta | The Lawrenceville School | 00:16:37 |
Ginta Harada | The Hill School | 00:17:02 |
Cole Smith | Mercersburg Academy | 00:17:09 |
Jacob Newman | The Hun School | 00:17:15 |
Luke Treese | The Peddie School | 00:17:18 |
The Lawrenceville School
The Lawrenceville School- 2022 MAPL Champions
RUNNER’S NAME | SCHOOL | TIME |
---|---|---|
Matilda Kardhashi | The Peddie School | 00:19:42 |
Kiera Lehmann | The Lawrenceville School | 00:19:53 |
Essie Chafin | The Lawrenceville School | 00:20:23 |
Elizabeth Parnell | The Lawrenceville School | 00:20:27 |
Nishka Malik | The Lawrenceville School | 00:20:30 |
Ella Blanco | Mercersburg Academy | 00:20:49 |
Colette Zidek | The Hill School | 00:20:57 |
Tag(s): Home XC Boys' Soccer Blair Academy Hill School The Hun School The Lawrenceville School Mercersburg Academy The Peddie School Field Hockey Blair Academy Hill School The Hun School The Lawrenceville School Mercersburg Academy The Peddie School Girls' Soccer Blair Academy The Hill School The Hun School The Lawrenceville School Mercersburg Academy The Peddie School Girls' Tennis Blair Academy Hill School The Hun School The Lawrenceville School Mercersburg Academy The Peddie School Football Blair Academy Hill School Hun School Lawrenceville Mercersburg Academy The Peddie School